Specifications
Imperial | Metric | |
---|---|---|
Maximum Reach | 32` | 9.75m |
Max.Height (Under slung) | 33` | 10.05m |
Max Peak Speed (24` / 7.31m travel in 5 secs) | 7` 6"/sec | 2.3m/sec |
Maximum Total Weight | 3740 lbs | 1700 kg |
Fulcrum to Rear | 8` 4" | 2.54m |
Maximum dolly length | 5` 6" | 1.68m |
Maximum fulcrum height | 7` 3" | 2.36m |
Min. Dolly Width with Pneumatic Wheels removed when on track (10 min procedure) | 3` 10½" | 1.18m |
Minimum height from ground to top of first section of the arm | 6` 11" | 2.11m |
Minimum Reach | 7` 10" | 2.45m |
Max. Height (Over slung) | 37` | 11.28m |
Minimum Speed (including counterbalance weights) | 3` 3"/hour | 1m/hour |
Minimum overall length | 16` 2" | 4.93m |
Maximum width of dolly | 4` 11" | 1.49m |
Minimum fulcrum height | 5` 6" | 1.68m |
Telescopic Range | 24` 2" | 7.30m |
Min. lens Height (Over slung) | 3` 7" | 1.10m |
Set up time | 30 min | 30 min |
Will it fit through the door? Standard Pnumatic Wheels
Standard Pnumatic Wheels
Imperial | Metric | |
---|---|---|
Required height clearance | 7` ½" | 2.15m |
Maximum width of dolly | 4` 11" | 1.49m |
Min. Dolly Width with Pneumatic Wheels removed when on track (10 min procedure) | 3` 10½" | 1.18m |
Low Profile Narrow Wheels
Imperial | Metric | |
---|---|---|
Required height clearance | 6` 9" | 2.06m |
Maximum width of dolly | 4` 5 1/2" | 1.36m |
* See `Arm Lift` to view how the arm can easily be removed by two people and pass through a low 4` doorway.
Power supply 220-240v AC 50Hz 16Amp
Remote head 2 Axis
Imperial | Metric | |
---|---|---|
Maximum camera payload | 100lbs | 45kgs |
Minimum height to top of front arm section | 3` 4" | 1.01m |
Minimum width (without enclosure bars) | 2` 2" | 66cm |
Minimum width (with enclosure bars) | 2` 8" | 81cm |
Integral camera power supply | 12v / 24v | 10Amp Max |
Remote head 3 Axis
Imperial | Metric | |
---|---|---|
Maximum camera payload | 66lbs | 30kgs |
Minimum height to top of front arm section | 3` 4" | 1.01m |
Minimum width (without enclosure bars) | 2` 6" | 76cm |
Minimum width (with enclosure bars) | 3` | 92cm |
Integral camera power supply | 12v / 24v | 10Amp Max |
Printable PDF specifcations and drawings are available in DOWNLOADS
Louma 2 Terminology
Arm Limits: Preset limits of the arm at the push of a button.
Ramps: Preset acceleration / deceleration to aid the smooth start / stop movement of the telescope.
Limit Ramps: Aids the smooth movement to / from a preset limit.
Head Limits: Preset limits on pan, tilt and roll.
Smartpan: Head counterpans with swing of the arm.
Smart Tilt: Head counter tilts with the vertical movement of the arm.
Q Term: Touch screen display used to control settings.
Copy Node: Instruction from one axis to another.